Was ist ein Moot?
Ein World Scout Moot ist ein internationales Pfadfindertreffen für Ranger und Rover, zwischen 18 und 26 Jahren.
Das Wort Moot stammt aus der Altenglischen Sprache und bedeutet Versammlung.
Der World Scout Moot findet alle vier Jahre statt. Der Austragungsort wird vom Weltpfadfinderverband WOSM festgelegt. Während des Zweiten Weltkrieges sowie zwischen 1961 und 1990 fanden keine Moots bzw. Ersatzveranstaltungen, so genannte World Moot Years, statt.
Der vorletzte World Scout Moot fand vom 30. Juli bis 10. August 2004 in Hualien, Republik China auf Taiwan, erstmals auf asiatischem Boden statt. Es nahmen 2.500 Rover aus 85 Ländern daran teil, so viele Nationen wie bei keinem anderen Moot zuvor.
Ein ursprünglich für 2008 in Mosambik geplanter World Scout Moot wurde Ende 2006 abgesagt. Stattdessen fand 2010 ein World Scout Moot in Kenia, vom 27. Juli bis 7. August 2010 in der Nähe von Nairobi statt. (Bericht des Österreichischen Kontingents)
Neben diesen weltweiten Treffen gibt es auch regionale oder länderspezifische Moots, wie z. B. ein australischer oder neuseeländischer Moot, an denen aber Pfadfinder aus allen Ländern teilnehmen dürfen.
| Year | Edition | Host country | Number of participants | Participating countries |
|---|---|---|---|---|
| 1931 | 1st World Rover Moot | Kandersteg, Switzerland | 3,000 | 20 |
| 1935 | 2nd World Rover Moot | Ingarö, Sweden | 3,000 | 26 |
| 1939 | 3rd World Rover Moot | Monzie, Scotland | 3,500 | 42 |
| 1949 | 4th World Rover Moot | Skjåk, Norway | 2,500 | 40 |
| 1953 | 5th World Rover Moot | Kandersteg, Switzerland | 3,300 | 38 |
| 1957 | 6th World Rover Moot | Sutton Coldfield, U.K. | 3,500 | 61 |
| 1961 | 7th World Rover Moot | Melbourne, Australia | 969 | 15 |
| 1965-66 | Moot Year | 10 events | 3,599 | |
| 1969-70 | Moot Year | 26 events | 7,250 | |
| 1973-74 | Moot Year | 22 events | 11,000 | |
| 1977-78 | Moot Year | 23 events | 14,560 | |
| 1981-82 | Moot Year | 31 events | 22,380 | |
| 1990-91 | 8th World Moot | Melbourne, Australie | 1,000 | 36 |
| 1992 | 9th World Moot | Kandersteg, Switzerland | 1,400 | 52 |
| 1996 | 10th World Moot | Ransberg, Sweden | 2,608 | 78 |
| 2000 | 11th World Moot | Mexico | 5,000 | 71 |
| 2004 | 12th World Moot | Hualien, Taiwan | 2,500 | 85 |
| 2010 | 13th World Moot | Nairobi, Kenyai | 1,924 | 66 |
| 2013 | 14th World Moot | Montreal, Canada | Up to 5,000 | |
| 2017 | 15th World Moot | Iceland |
*The 13th WSM (2010) in Kenya was exceptional in that it took place six years after the 12th WSM (2004), in Taiwan, and three years before the 14th WSM (2013) in Canada
Links:
-
http://www.scout.org/en/information_events/events/world_scout_events/moot
-
Fotos vom Österreichischen Kontingent am 11th World Scout Rover Moot Mexico 2000